Jacksonville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1302 Tupelo 4 2 2,400 $409,900 $170 3 days
Lots 30 & 31 Cherrydale Rd N/A N/A N/A $10,500 Unknown 5 days
712 W Trickey 2 1 785 $89,000 $113 5 days
1812 N James 3 2 2,234 $99,900 $44 6 days
5605 Hummingbird 4 3 2,265 $362,400 $160 7 days
13 Cherry Ct 4 1 1,265 $110,000 $86 8 days
1006 Gregory 3 2 2,050 $245,000 $119 7 days
5109 Rope 4 2 1,758 $289,900 $164 8 days
1012 Parham 4 2 1,711 $252,900 $147 8 days
201 Gray 3 1 1,092 $110,000 $100 11 days
31 Del Tara 3 2 1,964 $189,900 $96 12 days
1413 S Bailey 3 2 1,368 $140,000 $102 13 days
300 W Martin St 4 2 1,803 $219,000 $121 13 days
5804 Hummingbird 4 2 2,285 $349,000 $152 14 days
49 Del Tara 3 2 1,896 $170,000 $89 14 days
Average: 3.3 2.1 4,003 $269,356 $110 166 days
Viewing 1 - 15 of 136
Viewing 1 - 15 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Dartmouth 3 2 1,447 $164,900 $113 11 days
110 Wilshire Cove 3 2 1,712 $125,000 $73 18 days
5 Michelle 3 2 1,234 $130,000 $105 35 days
5900 Hummingbird 3 2 1,704 $260,000 $152 35 days
5408 Temperance 3 2 1,984 $317,940 $160 43 days
000 W Maddox N/A N/A N/A $45,000 Unknown 18 days
2808 General Samuels Rd 3 2 1,540 $164,780 $107 32 days
2201 Steeple Chase 4 3 2,012 $229,480 $114 31 days
1216 Pinnacle 3 2 1,300 $159,900 $123 33 days
1708 Pilot 3 2 1,625 $240,000 $147 39 days
1610 Galaxy 3 3 2,433 $425,000 $174 48 days
1159 John Shelton Rd 3 2 1,624 $190,000 $116 74 days
104 Overland Trl 4 2 1,258 $139,900 $111 64 days
1705 Troop Ct 3 2 1,787 $226,000 $126 67 days
6107 Gribble Rd 3 2 1,776 $190,000 $106 30 days
Average: 3.2 2.2 1,952 $196,503 $115 222 days
Viewing 1 - 15 of 26
Viewing 1 - 15 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Louise N/A N/A N/A $2,500 $1,500 Unknown 0 days 9/30/23
1018 Eastview 3 2 1,589 $25,000 $25,000 $15 16 days 5/26/23
2112 E Carmichael 3 3 2,179 $255,000 $255,000 $117 50 days 5/25/23
304 Warren 4 2 1,947 $120,000 $126,500 $64 82 days 5/23/23
216 Laurel 2 1 1,134 $98,000 $98,000 $86 1 day 5/22/23
100 Oxford 3 2 1,659 $178,500 $175,000 $105 66 days 5/22/23
4610 W Justice 2 2 1,075 $107,900 $115,000 $106 4 days 5/19/23
901 Puritan 3 2 1,620 $242,000 $245,000 $151 4 days 5/19/23
5404 Temperance 3 2 2,022 $323,520 $323,500 $159 34 days 5/19/23
2304 Green Acres Road 2 1 750 $84,900 $80,000 $106 108 days 5/19/23
600 W Brewer St 3 2 1,364 $132,500 $134,000 $98 1 day 5/18/23
000 Mercury N/A N/A N/A $189,000 $180,000 Unknown 10 days 5/16/23
113 Arapaho 3 2 1,296 $75,000 $75,000 $57 28 days 5/15/23
701 Captain 4 2 1,144 $85,000 $82,000 $71 7 days 5/15/23
9109 Centennial N/A N/A N/A $38,000 $32,000 Unknown 32 days 5/15/23
Average: 3.1 2.0 1,777 $187,904 $183,652 $106 45 days
Viewing 1 - 15 of 218
Viewing 1 - 15 of 218